| Maintainer | hapytexeu+gh@gmail.com |
|---|---|
| Stability | experimental |
| Portability | POSIX |
| Safe Haskell | None |
| Language | Haskell2010 |
Dep.Bricks.Karnaugh
Description
A module to render, update, and interact with Karnaugh cards.
Synopsis
- renderKarnaugh :: CharRenderable a => Three a -> SumOfProducts -> [String] -> Attr -> Image
- renderKarnaugh' :: Three ThreeValue -> [String] -> Attr -> Image
Documentation
Arguments
| :: CharRenderable a | |
| => Three a | The given |
| -> SumOfProducts | The sum of products that will be used to mark the Karnaugh card. |
| -> [String] | The names of the variables that are rendered. If there are no sufficient variables, it will work with x₀, x₁, x₂, etc. |
| -> Attr | The base |
| -> Image | The image that contains a rendered version of the Karnaugh card. |
Render the given Three as a Karnaugh card, that can
also visualize the sum-of-product.
Arguments
| :: Three ThreeValue | The given |
| -> [String] | The names of the variables that are rendered. If there are no sufficient variables, it will work with x₀, x₁, x₂, etc. |
| -> Attr | The base |
| -> Image | The image that contains a rendered version of the Karnaugh card. |
Render the given Three as a Karnaugh card, that can
also visualize the sum-of-product.